**Please note: all fees are subject to change**
| Full Year Fee (2 semester programs, full-time hours greater than 384) |
$3906.00 |
| Single Semester Fee (full-time hours great than 192) |
$1953.00 |
Upon acceptance, applicants to NAIT's instructional programs will be required to pay a $250 non-refundable tuition deposit.
| Per Semester | |
| Alternate Energy | $2678.00 |
| Hospitality Management | $2559.00 |
| Marine Service Technician | $2198.00 |
| Occupational Health & Safety | $4340.00 |
| Personal Fitness Trainer | $2073.00 |
| Wireless Systems Engineering Technology | $2678.00 |
Regular Tuition |
Per Semester |
| Bachelor of Applied Business Admin - Acct (ADA 6, ADA 7) | $1953.00 |
| Combined Lab & X-Ray Technician (CLX 3, CLX 4) | $1953.00 |
| Medical Laboratory Technician (MLT 3, MLT 4) | $1953.00 |
| Power Engineering 3rd Class (POE 3) | $1953.00 |
| Power Engineering Technology (PWT 3) | $1953.00 |
1/3 of Regular Tuition |
Per Semester |
| Avionics Engineering Technology (AETC 3) | $687.00 |
| Bachelor of Applied Info Systems (BAIW7, BAIW8) | $687.00 |
| Biomedical Engineering Tech Co-op (BETC 3) | $687.00 |
| Civil Engineering Technology Co-op (CVC 3, CVC 6) | $687.00 |
| Computer Engineering Technology (CNTC 3) | $687.00 |
| Computer System Technology (CSCC 3, CSCC 4) | $687.00 |
| Electronic Engineering Technology (EETC 3) | $687.00 |
| Network Engineering Technology (NET 3) | $687.00 |
| Occupational Health & Safety Diploma (OHSD3) | $687.00 |
| Radio (RTR 4) | $687.00 |
| Television (RTT 4) | $687.00 |
| Water and Wastewater Technician (WWW 3) | $687.00 |
| Water and Wastewater Technician - Calgary (WWWC2) | $687.00 |
| Per Semester | |
| Recreation and Athletic Fee | $70.00 |
**All fees are subject to change.
| Per Semester | |
| NAITSA (NAIT Students' Association Fee) | $116.67 |
| U-Pass (Universal Transit Pass) | $125.00 |
| Health & Dental | $112.00 |
Ask NAIT - Get answers to your questions online.
Phone: 780.471.6248
Toll free: 1.877.333.6248