**All fees are subject to change**
| Academic Upgrading / Certificate / Diploma / Applied Degree Programs | |
| Full Year Fee (2 semester programs, full-time hours greater than 384) | $3960.00 |
| Single Semester Fee (full time hours greater than 192) | $1980.00 |
| Degree Programs (BTE, BBA) | |
| Single Semester Fee (3 to 5 courses) | $1980.00 |
| 6 or more courses | $1980.00 plus $660.00 per course |
Upon acceptance, applicants to NAIT's instructional programs will be required to pay a $250 non-refundable tuition deposit.
**All fees are subject to change**
| Alternate Energy Technology | $2717.00 |
| Hospitality Management | $2596.00 |
| Occupational Health & Safety | $4403.00 |
| Personal Fitness Trainer | $2103.00 |
| Wireless Systems Engineering Technology | $2717.00 |
**All fees are subject to change**
Work experience, co-op, and practicum tuition fees vary per program.
**All fees are subject to change**
| Per Semester | |
| Bachelor of Applied Business Admin - Acct (ADA 6, ADA 7) | $1980.00 |
| Combined Lab & X-Ray Technician (CLX 3, CLX 4) | $1980.00 |
| Medical Laboratory Technician (MLT 3, MLT 4) | $1980.00 |
| Power Engineering Technology (PWT 3) | $1980.00 |
**All fees are subject to change**
| Per Semester | |
| Bachelor of Applied Info Systems (BAIW7, BAIW8) | $697.00 |
| Biomedical Engineering Tech Co-op (BETC 3) | $697.00 |
| Civil Engineering Technology Co-op (CVC 3, CVC 6) | $697.00 |
| Computer Engineering Technology (CNTC 3) | $697.00 |
| Computer System Technology (CSCC 3, CSCC 4) | $697.00 |
| Electronic Engineering Technology (EETC 3) | $697.00 |
| Network Engineering Technology (NET 3) | $697.00 |
| Occupatinal Health & Safety Diploma (OHSD3) | $697.00 |
| Radio (RTR 4) | $697.00 |
| Television (RTT 4) | $697.00 |
| Water and Wastewater Technician (WWW 3) | $697.00 |
| Water and Wastewater Technician - Calgary (WWWC2) | $697.00 |
** All fees are subject to change **
| Per Semster | |
| Recreation and Athletic Fee | $70.00 |
**All fees are subject to change**
| Per Semester | |
| NAITSA (NAIT Students' Association Fee) | $118.00 |
| U-Pass (Universal Transit Pass) | $140.00 |
| Health & Dental | $119.00 |
Ask NAIT - Get answers to your questions online.
Phone: 780.471.6248
Toll free: 1.877.333.6248