Program |
Per Year |
| Most NAIT programs, with exceptions listed below | $11,400.00 |
| Avionics Engineering Technology | $13,000.00 |
| Bachelor of Applied Business Admin - Accounting | $13,000.00 |
| Bachelor of Applied Business - Finance | $13,000.00 |
| Bachelor of Applied Information Systems Technology | $13,000.00 |
| Bachelor of Business Administration | $15,900.00 |
| Bachelor of Technology in Technology Management | $15,900.00 |
| Computer Engineering Technology | $13,000.00 |
| Computer Systems Technology | $13,000.00 |
| Digital & Interactive Media | $13,000.00 |
| Digital Media and IT | $13,000.00 |
| Electronics Engineering Technology | $13,000.00 |
| Instrumentation Engineering Technology | $13,000.00 |
| Network Engineering Technology | $13,000.00 |
| Occupational Health & Safety | $13,000.00 |
| Petroleum Engineering Technology | $13,000.00 |
| Pre-Technology | $8500.00 to $8890.00 |
| Pre-Technology - Aboriginal | $8500.00 to $8890.00 |
| Pre-Technology - Accelerated | $8500.00 to $8890.00 |
| Telecommunications Engineering Technology | $13,000.00 |
The tuition amounts shown include the cost for the NAIT Student Association, which provides access to the athletics centre and library services. Other program related fees are additional. All fees are subject to change, and are listed in Canadian Dollars ($CAD).
Work experience, coop, and practicum fees vary per program.
Contact International Education for more information.
International students pay 2.5 times the Canadian course fee listed in the NAIT Continuing Education calendar. Fees are approximately CAD $3000 - $5000 per semester.