Admissions  

International Students Tuition and Fees

How much will first year cost?

The following estimates provide a cost breakdown of tuition, fees and approximate living costs for an international student at NAIT for one year of studies.

Total NAIT and living costs: $35,575*

circular infographic displaying NAIT costs including tuition, transit pass and books and supplies.
Circular infographic displaying estimated living costs including food, rent and clothing expenses.

*This information is a 2023/24 estimated average of international student costs for one year. It will be updated periodically and may change without notice. Check your program’s page for a more detailed estimate of tuition, fees, and books and supplies. All fees are subject to change.

Continuing education 

For international students enrolled in continuing education courses or programs,  tuition and fees are determined on an individual basis. Some continuing education programs may be eligible for an international study permit, based on government criteria. Learn more about taking ESL at NAIT or Academic Upgrading at NAIT.

For the 2023/24 academic year, the tuition for international students enrolled in Open Studies courses is $1,020 per credit.

2023/24 international tuition by credit program

The following program fees apply to international students who are enrolled in the  2023/24 academic year. Fees are charged per term.

Tuition and Fees per term are made up of two types of fees: tuition and mandatory fees. Please see below for the tuition rate for each program. You can refer to the  Additional Fees and Expenses section for details on mandatory fees such as program and material fees, recreation and athletic fees, and NAITSA fees.

For 2022/23 rates, please see the approximate international tuition totals for 2022/2023 (pdf).

These numbers are based on registration in a full course load and based on completing your program within its standard duration. Actual tuition costs are based on the number of courses taken.

 

Program (2023/24) Per Credit Rate Year 1 Tuition Year 2 Tuition Year 3 Tuition Year 4 Tuition Full Program Tuition
Academic Upgrading $658 $19,728.00 - - - -
Advanced Care Paramedic $721 $28,119.00 $19,467.00 - - $47,586.00
Advanced Plumbing Technology $667 $20,010.00 $20,010.00 - - $40,020.00
Advanced Welding Technology $743 $22,290.00 $22,290.00 - - $44,580.00
Alternative Energy Technology $611 $21,996.00 $21,996.00 - - $43,992.00
Animal Health Technology $552 $19,872.00 $21,528.00 - - $41,400.00
Applied Financial Services $682 $20,460.00 - - - $20,460.00
Architectural Technology $562 $20,232.00 $20,232.00 - - $40,464.00
Automotive Service Technology $667 $20,010.00 $20,010.00 - - $40,020.00
Bachelor of Applied Information Systems $760 - - $27,360.00 $22,800.00 $50,160.00
Bachelor of Technology - Construction Management $669 - - $20,070.00 $24,084.00 $44,154.00
Bachelor of Business Administration $682 $20,460.00 $22,506.00 $22,506.00 $22,506.00 $87,978.00
Bachelor of Technology $819 - - $24,570.00 $24,570.00 $49,140.00
Baking and Pastry Arts $765 $27,540.00 $22,950.00 - - $50,490.00
Biological Sciences $539 $19,404.00 $19,404.00 - - $38,808.00
Biomedical Engineering Technology Co-op $688 $26,832.00 $25,456.00 - - $52,288.00
Biomedical Engineering Technology $688 $24,768.00 $25,456.00 - - $50,224.00
Building Environmental Systems Technology $792 - $23,760.00 - - $23,760.00
Business Administration $682 $20,460.00 $20,460.00 - - $40,920.00
Captioning and Court Reporting $626 $18,780.00 $23,162.00 - - $41,942.00
Chemical Engineering Technology $545 $20,165.00 $19,620.00 - - $39,785.00
Chemical Technology $603 $19,899.00 $18,090.00 - - $37,989.00
Chemical Technology Co-op $603 $21,708.00 $18,090.00 - - $39,798.00
Civil Engineering Technology Co-op $569 $22,191.00 $11,949.00 $10,242.00   $44,382.00
Civil Engineering Technology $569 $20,484.00 $20,484.00 - - $40,968.00
CNC Machinist Technician $711 $22,041.00 - - - $22,041.00
Computer Engineering Technology $665 $23,940.00 $23,940.00 - - $47,880.00
Computer Engineering Technology Co-op $665 $25,935.00 $23,940.00 - - $49,875.00
Computer Network Administrator $733 $21,990.00 - - - $21,990.00
Conservation Biology $539 $19,404.00 $19,404.00 - - $38,808.00
Conservation Biology Co-op $539 $21,021.00 $21,021.00 - - $42,042.00
Construction Engineering Technology $563 $20,268.00 $20,268.00 - - $40,536.00
Court Transcription $594 $17,820.00 - - - $17,820.00
Culinary Arts $731 $21,930.00 $22,661.00 - - $44,591.00
Cybersecurity $1,400 $42,000.00 - - - $42,000.00
Data Analytics $1,250 $37,500.00 - - - $37,500.00
Dental Assisting $801 $24,831.00 - - - $24,831.00
Dental Assisting Technology $672 $30,240.00 $24,192.00 - - $54,432.00
Dental Technology $846 $31,302.00 $30,456.00 - - $61,758.00
Denturist Technology $1,230 $40,590.00 $36,900.00 $18,450.00   $95,940.00
Diagnostic Medical Sonography $1,027 $33,891.00 $40,053.00 $6,162.00   $80,106.00
Digital Media and IT $641 $23,076.00 $23,076.00 - - $46,152.00
Digital Media and IT Co-op $641 $23,076.00 $23,076.00 - - $46,152.00
Disaster and Emergency Management $673 $20,190.00 $20,190.00 - - $40,380.00
Electrical Engineering Technology $656 $19,680.00 $23,616.00 - - $43,296.00
Electrical Installations Technology $772 $23,160.00 $23,160.00 - - $46,320.00
Electronics Engineering Technology Co-op $697 $25,092.00 $23,001.00 - - $48,093.00
Electronics Engineering Technology $697 $23,001.00 $23,001.00 - - $46,002.00
Engineering Design Technology $724 $26,064.00 $26,064.00 - - $52,128.00
Environmental Monitoring & Assessment Co-op $539 $21,021.00 $19,404.00 - - $40,425.00
Environmental Monitoring and Assessment  $539 $19,404.00 $19,404.00 - - $38,808.00
Forest Technology $571 $20,556.00 $20,556.00 - - $41,112.00
Forest Technology Co-op $571 $22,269.00 $20,556.00 - - $42,825.00
Geomatics Engineering Technology $746 $24,618.00 $24,618.00 - - $49,236.00
Geoscience Technology $535 $19,795.00 $19,260.00 - - $39,055.00
Geoscience Technology Co-op $535 $20,865.00 $19,260.00 - - $40,125.00
Graphic Communications $745 $22,350.00 - - - $22,350.00
Hospitality Management $612 $18,360.00 $18,360.00 - - $36,720.00
HVAC Refrigeration Technician $823 $24,690.00 - - - $24,690.00
Industrial Heavy Equipment $839 $30,204.00 $30,204.00 - - $60,408.00
Instrumentation Engineering Technology $580 $20,880.00 $20,880.00 - - $41,760.00
Instrumentation Engineering Technology Co-op $580 $22,620.00 $20,880.00 - - $43,500.00
Interior Design Technology $528 $19,008.00 $19,008.00 - - $38,016.00
Lab & X-Ray Technology Combined $923 $35,997.00 $24,921.00 - - $60,918.00
Laboratory Research and Biotechnology Co-op $539 $16,170.00 $21,021.00 - - $37,191.00
Laboratory Research and Biotechnology $539 $16,170.00 $19,404.00 - - $35,574.00
Landscape Architectural Technology $696 $25,056.00 $20,880.00 - - $45,936.00
Materials Engineering Technology $780 $28,080.00 $28,080.00 - - $56,160.00
Mechanical Engineering Technology $544 $19,584.00 $19,584.00 - - $39,168.00
Medical Laboratory Technology $635 $24,765.00 $24,765.00 - - $49,530.00
Medical Laboratory Assisting $733 $15,393.00 - - - $15,393.00
Millwork and Carpentry $555 $17,205.00 - - - $17,205.00
Nanosystems Engineering Technology $839 $30,204.00 $27,687.00 - - $57,891.00
Network Engineering Technology Co-op $490 $19,110.00 $17,640.00 - - $36,750.00
Network Engineering Technology $490 $17,640.00 $17,640.00 - - $35,280.00
Occupational Health and Safety $681 $26,559.00 $24,516.00 - - $51,075.00
Personal Fitness Trainer $690 $20,700.00 $20,700.00 - - $41,400.00
Petroleum Engineering Technology $511 $18,907.00 $18,396.00 - - $37,303.00
Photographic Technology $576 $20,736.00 $20,736.00 - - $41,472.00
Power Engineering Technology $608 $23,712.00 $21,888.00 - - $45,600.00
Pre-Employment Auto Body Repair $1,066 $12,792.00 - - - $12,792.00
Primary Care Paramedic $399 $11,970.00 - - - $11,970.00
Professional Meat Cutting $722 $13,718.00 - - - $13,718.00
Radio and Television $714 $25,704.00 $17,136.00 - - $42,840.00
Respiratory Therapy $977 $29,310.00 $32,241.00 $14,655.00   $76,206.00
Veterinary Medical Assistant $471 $14,601.00 - - - $14,601.00
Water & Wastewater Technician $962 $28,860.00 - - - $28,860.00

Wireless Systems Engineering Technology

$531 $19,116.00 $19,116.00 - - $38,232.00
*If you're an Academic Upgrading student but decide to take courses outside of the program in addition to your upgrading courses, that tuition will be charged at $1,040 per credit.
Shopping Cart Quick View
Open Shopping Cart