NAIT Main Campus
11762 - 106 Street NW
Edmonton, AB, Canada
T5G 2R1
| S | Activities Centre |
| O | Central Building |
| G | Centre for Chemical Studies |
| M | Centre for Graphic Sign Arts |
| M | Centre for Painting and Decorating |
| K | Continuing Education Centre |
| C | EnCana Centre for Power Engineering |
| H | Electronics Wing |
| L | Engineering Technologies Annex |
| C | Gateway Mechanical Services Centre for Building Environment Technology |
| W | hp Centre for Information and Communications Technology |
| A | Industrial Building |
| V | Industrial Technical Building |
| T | JR Shaw School of Business |
| J | J-Wing |
| U | Learning Resources Centre |
| F | Medical Wing |
| Q | Parkade |
| Y | Petro-Canada Centre for Millwright Technology |
| N | Sandvik Coromant Centre for Machinist Technology |
| D | Services Building |
| B | Shell Manufacturing Centre |
| X | South Learning Centre |
| Y | Spartan Centre for Instrumentation Technology |
| E | Technical Building |
| Information | ||
| Hourly Parking | ||
| Bus Stop | ||
|
Parking for persons with disabilities |
||
| Motorcycle Parking | ||
| Bicycle Compound | ||
| Student Permit Parking | ||
| Daily Parking |