| S | Activities Centre |
| O | Central Building |
| G | Centre for Chemical Studies |
| M | Centre for Graphic Sign Arts |
| M | Centre for Painting and Decorating |
| K | Continuing Education Centre |
| C | Encana Centre for Power Engineering |
| H | Electronics Wing |
| L | Engineering Technologies Annex |
| W | hp Centre for Information and Communications Technology |
| A | Industrial Building |
| C | NAIT Centre for Building Environment Technology |
| T | JR Shaw School of Business |
| V | Industrial Technical Building |
| J | J-Wing |
| U | Learning Resources Centre |
| F | Medical Wing |
| Q | Parkade |
| Y | Petro-Canada Centre for Millwright Technology |
| N | Sandvik Coromant Centre for Machinist Technology |
| D | Services Building |
| B | Shell Manufacturing Centre |
| X | South Learning Centre |
| Y | Spartan Centre for Instrumentation Technology |
| E | Technical Building |
Patricia Campus, 12204 149 Street
Souch Campus, 7110 Gateway Blvd
St. Albert Campus, 506B, St. Albert Road
| Information | ||
| Hourly Parking | ||
| Bus Stop | ||
|
Parking for persons with disabilities |
||
| Motorcycle Parking | ||
| Bicycle Compound | ||
| Student Permit Parking | ||
| Daily Parking |