| Program | Length | Minimum Prerequisites | Other Requirements |
|---|---|---|---|
| Aircraft Skin and Structure Repair | 1 yr | Grade 11 English / Math 20 (Pure or Applied) / Grade 11 Science | Physics 20 recommended |
| Animal Health Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) / Chemistry 30 / Biology 30 | Applicants must have 80 hours of documented work experience / Career Investigation |
| Applied Banking and Business | 1 yr | Grade 12 English / Math 30 (Pure or Applied) | Applicants must be bondable |
| Architectural Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Auto Body Technician, Pre-Employment | 12 wk | Grade 10 (including English, Math and Science) | |
| Automotive Service Technician, Pre-Employment | 16 wk | Grade 10 (including English, Math and Science) | |
| Avionics Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Bachelor of Applied Business Administration - Accounting | 2 yr | A two-year business diploma from an accredited post-secondary institution | |
| Bachelor of Applied Business Administration - Finance | 2 yr | A two-year business diploma from an accredited post-secondary institution | |
| Bachelor of Applied Information Systems Technology | 2 yr | A two-year diploma in a computer-related technology and/or Computer Engineering Technology | |
| Bachelor of Business Administration | 4 yr |
Admission to Year 1 - average of 65% in the following high school courses with no mark below 50%: English 30-1 or English 30-2 or equivalent, Math 30 (Pure or Applied) or equivalent and three additional 30-level courses Admission to Year 3 - completion of a Business Administration diploma program with a GPA of 2.3 or higher |
|
| Bachelor of Technology in Technology Management | 2 yr | Diploma or degree in an accredited or recognized engineering technology, applied science or health science program | Minimum GPA of 2.3 (C+) / Specific Career Investigation |
| Baking | 1 yr | Grade 10 (including English and Math) | |
| Biological Sciences Technology | 2 yr |
Grade 12 English / Math 30 (Pure or Applied) / Chemistry 30 / Biology 30 / |
|
| Biomedical Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Building Environmental Systems Technology | 2 yr | Successful completion of HVAC certificate | |
| Business Administration | 2 yr | Grade 12 English / Math 30 (Pure or Applied) | See Calendar or website for more details |
| Captioning and Court Reporting | 2 yr | 60% in Grade 12 English / Grade 12 Science / Grade 12 Social Studies | Minimum typing speed of 30 wpm is required / Career Investigation |
| Chemical Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Chemical Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) / Chemistry 30 | |
| Civil Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| CNC Machinist Technician | 1 yr | Grade 10 (including English and Math) | Career Investigation |
| Combined Laboratory and X-Ray Technology | 2 yr | English 30-1 / PMath 30 / Chemistry 30 / Biology 30 | A minimum mark of 60% in each compulsory subject is required |
| Computer Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30, Chemistry 30 or 5 credits of Advanced Level Computer Science (CSE) courses taken within the Career and Technology Studies (CTS) program | |
| Computer Network Administrator | 1 yr | Grade 12 English / Math 20 (Pure or Applied) / One of: Science 20, Physics 20, Biology 20, Chemistry 20 or 5 credits of Advanced Level Computer Science (CSE) courses taken within the Career and Technology Studies (CTS) program | See website for further details / Career Investigation / Resume |
| Construction Engineering Technology | 2 yr | Grade 12 English / PMath 30 or AMath 30 with a minimum grade of 60% / One of: Science 20, Physics 20 or Chemistry 20 | PMath 30 preferred / Career Investigation |
| Culinary Arts | 1-2 yr | Grade 10 (including English and Math) | Career Investigation |
| Cytotechnology | 2 yr | English 30-1 / PMath 30 / Chemistry 30 / Biology 30 | A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Dental Assisting | 1 yr | Grade 12 English / Biology 30 / Chemistry 30 / One of: Science 30, Math 30 (Pure or Applied), Math 31, Physics 30, Social Studies 30 or a 30-level language other than English | Specific Career Investigation |
| Dental Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) / Biology 30 / One of: Science 30, Chemistry 30, Physics 30, Math 31, Social Studies 30 or a 30-level language other than English | Specific Career Investigation |
| Denturist Technology | 3 yr | Grade 12 English / Math 30 (Pure or Applied) / Biology 30 / One of: Science 30, Chemistry 30, Physics 30, Math 31, Social Studies 30 or a 30-level language other than English | Specific Career Investigation |
| Diagnostic Medical Sonography | 28 mth | English 30-1 / PMath 30 / Physics 30 / Biology 30 / Chemistry 20 | A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Digital Media and IT | 2 yr | Grade 12 English / PMath 20 or AMath 30 with a minimum grade of 65% | Plus portfolio; contact the program area |
| Electrical Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Electronics Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Emergency Medical Technology - Paramedic | 2 yr | Grade 12 English / Chemistry 30 / Biology 30 / Math 10 (Pure or Applied) | Specific Career Investigation |
| Engineering Design and Drafting Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Forest Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) / Two of: Chemistry 20, Biology 20 or Physics 20 | See Calendar or website for additional requirements |
| Geological Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Geomatics Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Chemistry 30 or Physics 20 | |
| Graphic Communications | 1 yr | 65% in Grade 12 English / 60% in Math 20 (Pure or Applied) | See Calendar or website for additional requirements |
| Graphic Sign Arts | 1 yr | Grade 11 (including English and Math) / Grade 11 Art or Drafting or related experience | |
| Hospitality Management | 2 yr | Grade 11 (including English and Math) | |
| HVAC Specialist | 1 yr | Grade 11 English / Math 20 (Pure or Applied) / One of: Physics 20, Science 20 or Chemistry 20 | Physics 20 preferred |
| Industrial Heavy Equipment Technology | 2 yr | Grade 11 English / PMath 20 or AMath 30 / and one of: Science 30, Chemistry 30 or Physics 20 | |
| Instrumentation Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Interior Design Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Landscape Architectural Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) / One of: Science 30, Physics 30, Chemistry 30 or Biology 30 | |
| Magnetic Resonance | 2 yr | English 30-1 / PMath 30 / Physics 30 / Biology 30 / Chemistry 20 | A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Marine Service Technician | 40 wk | Grade 10 (including English and Math) | |
| Materials Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Mechanical Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Medical Laboratory Assisting | 20 wk | Grade 12 English / PMath 10 / Chemistry 20 / Biology 20 | Keyboarding skills (minimum 30 wpm with 90% accuracy) / Specific Career Investigation |
| Medical Laboratory Technology | 2 yr | 60% or better in each of: English 30-1, PMath 30, Chemistry 30 and Biology 30 / five or more credits of post-secondary Human Anatomy and Physiology / one credit of post-secondary Medical Terminology or completion of a challenge exam with a 60% pass | Credit courses completed at an accredited post-secondary institution will be considered for equivalency / Specific Career Investigation |
| Medical Radiologic Technology | 2 yr | English 30-1 / Math 30 (Pure or Applied) / Physics 30 / One of: Science 30, Chemistry 30 or Biology 30 | A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Medical Transcription | 1 yr | Grade 12 English | Minimum typing speed of 30 wpm is required |
| Millwork and Carpentry | 1 yr | Grade 10 (including English and Math) | |
| Network Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30, Chemistry 30 or 5 credits of Advanced Level Computer Science (CSE) courses taken within the Career and Technology Studies (CTS) program | |
| Occupational Health and Safety | 2 yr | Grade 12 English / AMath 30 / Two of: Chemistry 20, Physics 20, Science 20 or Biology 20 | A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Personal Fitness Trainer | 2 yr | Grade 12 English / Math 20 (Pure or Applied) / Biology 30 | Specific Career Investigation |
| Petroleum Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Career Investigation |
| Photographic Technology | 2 yr | Grade 12 English / Math 30 (Pure or Applied) | Career Investigation |
| Power Engineering - 4th Class | 1 yr | Grade 10 English / PMath 10 / One of: Science 10, Physics 10 or Chemistry 10 | |
| Power Engineering - 3rd Class | 10 mth | Grade 10 English / PMath 10 / One of: Science 10, Physics 10 or Chemistry 10 | 4th Class Power Engineering Provincial Certificate required |
| Power Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | |
| Pre-Technology | 1 yr | Grade 10 English / Math 10 (Pure or Applied) | |
| Pre-Technology Accelerated | 17 wk | Grade 11 English / PMath 20 or AMath 30 / Science 10 | |
| Radio and Television - Radio | 2 yr | 60% in Grade 12 English / Math 20 (Pure or Applied) / Grade 11 Science and Social Studies | Career Investigation |
| Radio and Television - Television | 2 yr | 60% in Grade 12 English / Math 20 (Pure or Applied) / Grade 11 Science and Social Studies | Career Investigation |
| Records Management and Business Operations | 2 yr | Grade 12 English / Math 30 (Pure or Applied) | |
| Respiratory Therapy | 3 yr | English 30-1 / Math 30 (Pure or Applied) / Chemistry 30 / Biology 30 / Current First Aid and CPR certification |
A minimum grade of 60% in each compulsory subject is required / Specific Career Investigation |
| Retail Meatcutting | 20 wk | Grade 10 (including English and Math) | |
| Telecommunications Engineering Technology | 2 yr | Grade 12 English / PMath 30 / One of: Science 30, Physics 30 or Chemistry 30 | Physics 30 preferred |
| Veterinary Administrative Assistant | 1 yr | Grade 12 English / Math 20 (Pure or Applied) | Career Investigation |
| Water and Wastewater Technician | 1 yr | Grade 12 English / Math 20 (Pure or Applied) / One of: Science 20, Physics 20, Chemistry 20 or Biology 20 |