| Program | Per Year |
| Most NAIT programs, with exceptions listed below | $12,400.00 |
| Academic Upgrading | $10,500.00 |
| Alternate Energy Technology | $15,000.00 |
| Bachelor of Applied Business Admin - Accounting | $13,500.00 |
| Bachelor of Applied Business - Finance | $13,500.00 |
| Bachelor of Applied Information Systems Technology | $13,500.00 |
| Bachelor of Business Administration | $13,500.00 |
| Bachelor of Technology in Technology Management | $13,500.00 |
| Computer Engineering Technology | $13,500.00 |
| Digital Media and IT | $13,500.00 |
| Electrical Engineering Technology | $13,500.00 |
| Electronics Engineering Technology | $13,500.00 |
| Instrumentation Engineering Technology | $13,500.00 |
| Nanotechnology Systems | $13,500.00 |
| Network Engineering Technology | $13,500.00 |
| Occupational Health & Safety | $13,500.00 |
| Petroleum Engineering Technology | $13,500.00 |
| Wireless Systems Engineering Technology | $15,000.00 |
The tuition amounts shown include the cost for the NAIT Student Association. The Recreation and Wellness fee and other program related fees are additional. All fees are subject to change, and are listed in Canadian Dollars ($CAD).
Work experience, coop, and practicum fees vary per program. Contact International Education for more information.
International students pay 2.5 times the Canadian course fee listed in the NAIT Continuing Education calendar and on each Continuing Education course on this website. Fees are approximately CAD $3000 - $5000 per semester.
**** Effective for programs/courses starting Fall 2012 ****
A mimimum deposit of $3500.00 will be required before a Letter of Acceptance (LOA) is issued.
Ask NAIT - Get answers to your questions online.
Phone: 780.471.6248
Toll free: 1.877.333.6248